The table below shows how to convert from Pounds to other weight measurements:
| Description | Formula | Example |
|---|---|---|
| Convert from Pounds to Kilograms | kg = lb / 2.2046 | 10 lb = 4.54 kg |
| Convert from Pounds to Ounces | oz = lb * 16 | 10 lb = 160 oz |
| Convert from Pounds to Grams | g = lb / 0.0022046 | 10 lb = 4535.92 g |
| Convert from Pounds to Stones | st = lb * 0.071429 | 10 lb = 0.71 st |
The table below shows how to convert from Kilograms to other weight measurements:
| Description | Formula | Example |
|---|---|---|
| Convert from Kilograms to Pounds | lb = kg * 2.2046 | 10 kg = 22.05 lb |
| Convert from Kilograms to Ounces | oz = kg * 35.274 | 10 kg = 352.74 oz |
| Convert from Kilograms to Grams | g = kg * 1000 | 10 kg = 10000 g |
| Convert from Kilograms to Stones | st = kg * 0.1574 | 10 kg = 1.57 st |
The table below shows how to convert from Ounces to other weight measurements:
| Description | Formula | Example |
|---|---|---|
| Convert from Ounces to Pounds | lb = oz * 0.0625 | 10 oz = 0.63 lb |
| Convert from Ounces to Kilograms | kg = oz / 35.274 | 10 oz = 0.28 kg |
| Convert from Ounces to Grams | g = oz / 0.035274 | 10 oz = 283.5 g |
| Convert from Ounces to Stones | st = oz * 0.0044643 | 10 oz = 0.045 st |
The table below shows how to convert from Grams to other weight measurements:
| Description | Formula | Example |
|---|---|---|
| Convert from Grams to Pounds | lb = g * 0.0022046 | 1000 g = 2.2 lb |
| Convert from Grams to Kilograms | kg = g / 1000 | 1000 g = 1 kg |
| Convert from Grams to Ounces | oz = g * 0.035274 | 1000 g = 35.27 oz |
| Convert from Grams to Stones | st = g * 0.00015747 | 1000 g = 0.16 st |
The table below shows how to convert from Stones to other weight measurements:
| Description | Formula | Example |
|---|---|---|
| Convert from Stones to Pounds | lb = st * 14 | 1 st = 14 lb |
| Convert from Stones to Kilograms | kg = st / 0.15747 | 1 st = 6.35 kg |
| Convert from Stones to Ounces | oz = st * 224 | 1 st = 224 oz |
| Convert from Stones to Grams | g = st / 0.00015747 | 1 st = 6350.29 g |